Documented
Documented
listings have all required provenance docs uploaded for the equipment class. Filter by which docs you need.
Documented listings have all required provenance docs uploaded for the equipment class. Filter by which docs you need.
Require these documents
Clear (1)Note: "Documented" is automatic from upload presence. "3rd Party Verified" is the higher trust tier.
Browse by location
12 listings across North America — click a state or country to narrow.
12 listings across North America — click a state or country to narrow.
| Listing | Category | Location | Year | Price |
|---|---|---|---|---|
50 MVA MPT — 115/34.5 kV — never-energized OEM excess new Documented | Transformers | Monterrey, NL | 2025 | Make offer |
138 kV SF6 dead-tank breaker — 40 kA — Hydro-Québec surplus refurbished Documented | Switchgear | Montréal, QC | 2015 | Sign in |
138 kV SF6 dead-tank breaker — 40 kA — refurbished refurbished Documented | Switchgear | Lakeway, TX | 2014 | Sign in |
25 kV vacuum breaker — 25 kA — 6 units, OEM excess new Documented | Switchgear | Atlanta, GA | 2024 | Sign in |
100 MVA GSU — 138/13.8 kV — ONAN/ONAF/OFAF — DGA + Doble in hand cycled 3rd Party Verified | Transformers | Pueblo, CO | 2018 | Sign in |
50 MVA MPT — 115/34.5 kV — never-energized OEM excess new Documented | Transformers | Wichita, KS | 2024 | Make offer |
1.6 MW DC bifacial modules — 550W TOPCon — utility-decom cycled Documented | Solar | Albany, GA | 2022 | Sign in |
35 kV MV XLPE cable — 1000 kcmil — 18 reels — surplus new Documented | Collection | Tulsa, OK | 2024 | Sign in |
Recently viewed
Don't see what you need?
Save a search and we'll alert you the moment a matching unit lists. Or reach out if you have surplus inventory you want to move.